Event Store

Product Name | Product Components | Qty | Price ($) | Number of purchases |
Necklace Legendary Promotion Package I | Necklace Core Material | 1 | 39.99 | 10 times per account |
Necklace Part Material | 200 | |||
Warrior’s Mark | 45 | |||
Advanced Combat Manual A | 5 | |||
Advanced Combat Manual B | 5 | |||
Resurrection Ticket | 10 | |||
Diamond | 2,000 | |||
Necklace Legendary Promotion Package II | Necklace Core Material | 3 | 99.99 | Once per account |
Necklace Part Material | 600 | |||
Warrior’s Mark | 135 | |||
Valkyrie’s Soul Stone | 100 | |||
Valkyrie’s Magic Stone | 50 | |||
Resurrection Ticket | 20 | |||
Costume Summon Ticket | 10 | |||
Pet Summon Ticket | 10 | |||
Bonus Ruby | 1,000 | |||
Necklace Legendary Promotion Package III | Necklace Core Material | 5 | 149.99 | Once per account |
Necklace Part Material | 750 | |||
Warrior’s Mark | 225 | |||
Valkyrie’s Soul Stone | 100 | |||
Valkyrie’s Magic Stone | 50 | |||
Necklace Hero Blueprint 60LV | 3 | |||
Mercenary Summon Ticket | 10 | |||
Card Summon Ticket | 10 | |||
Bonus Ruby | 3,000 | |||
Earrings Legendary Promotion Package I | Earring Core Material | 1 | 39.99 | 10 times per account |
Earring Part Material | 200 | |||
Warrior’s Mark | 45 | |||
Resurrection Ticket | 10 | |||
Mercenary Summon Ticket | 5 | |||
Bonus Ruby | 1,500 | |||
Earrings Legendary Promotion Package II | Earring Core Material | 3 | 99.99 | Once per account |
Earring Part Material | 600 | |||
Warrior’s Mark | 135 | |||
Valkyrie’s Soulstone | 100 | |||
Ymir’s Flame | 3 | |||
Pet Summon Ticket | 5 | |||
Diamond | 5,000 | |||
Earrings Legendary Promotion Package III | Earrings Core Material | 5 | 149.99 | Once per account |
Earrings Parts Material | 750 | |||
Warrior’s Mark | 225 | |||
Valkyrie’s Magic Stone | 100 | |||
Advanced Combat Manual A | 10 | |||
Advanced Combat Manual B | 10 | |||
Valkyrie Blessing 100 Point Box | 1 | |||
Earrings Hero Blueprint 60LV | 3 | |||
Bonus Ruby | 5,000 | |||
Ruby Boosting Package | Pet Summon Ticket | 2 | 9.99 | Once per account |
Mercenary Summon Ticket | 2 | |||
Bonus Ruby | 740 | |||
Mercenary Specialization Package III | Shining Mercenary Rune Random Box | 5 | 14.99 | Once per account |
Einherjar Stone (Large) | 2 | |||
Valkyrie’s Soulstone | 50 | |||
Valkyrie’s Magic Stone | 10 | |||
Mercenary Summon Ticket | 5 | |||
Bonus Ruby | 300 | |||
Pet Specialization Package III | Ordinary Hormone Random Box | 2 | 14.99 | Once per account |
Resurrection Ticket | 10 | |||
Advanced Combat Manual A | 2 | |||
Advanced Combat Manual B | 2 | |||
Pet Summon Ticket | 5 | |||
Diamond | 500 | |||
Bonus Ruby | 300 | |||
Level Specialization Package I | Valkyrie Blessing 100 Point Box | 1 | 19.99 | Once per account |
Combat Manual Package | 3 | |||
Revive Ticket | 10 | |||
Costume Summon Ticket | 10 | |||
Premier Support Package I | Hero Accessory 4-Type Blueprint Box (Lv.50) | 1 | 149.99 | Once per account |
Hero Accessory 4-Type Blueprint Box (Lv.60) | 1 | |||
Hero Accessory 4-Type Blueprint Box (Lv.70) | 1 | |||
Valkyrie Blessing 100 Point Box | 1 | |||
Advanced Combat Manual A | 5 | |||
Advanced Combat Manual B | 5 | |||
Costume Summon Ticket | 5 | |||
Pet Summon Ticket | 5 | |||
Mercenary Summon Ticket | 5 | |||
Card Summon Ticket | 5 | |||
Diamond | 5,000 | |||
Bonus Ruby | 3,000 | |||
700 Ruby | Ruby | 700 | 4.99 | Once per account The above two products will be rotated every other day |
1500 Ruby | Ruby | 1500 | 9.99 | |
2500 Ruby | Ruby | 2500 | 14.99 |
Limited Product

Product Name | Product Components | Qty | Price | Number of purchases |
Level 40 Level 10 Equipment Set Package | Level 40 Level 10 Equipment Set Package | 1 | 1,000 | 1 per character |
Equipment Legendary Promotion Package I | Equipment Legend Promotion Package I | 1 | 5,500 | 10 times per character |
Battle Companion Package | Pet Summon Ticket | 20 | 2,300 | 1 time per character |
Mercenary Summon Ticket | 20 | 1 time per character | ||
Full Set Summon Package | Costume Summon Ticket | 10 | 2,300 | 1 time per character |
Pet Summon Ticket | 10 | 1 time per character | ||
Mercenary Summon Ticket | 10 | 1 time per character | ||
Card Summon Ticket | 10 | 1 time per character | ||
Pet Summon Ticket Box | Pet Summon Ticket | 10 | 1,155 | 1 time per character |
Costume Summon Ticket Box | Costume Summon Ticket Box | 10 | 1,855 | 1 time per character |
Mercenary Summon Ticket Box | Mercenary Summon Ticket Box | 10 | 1,855 | 1 time per character |
Card Summon Ticket Box | Card Summon Ticket Box | 10 | 1,855 | 1 time per character |
1350 Diamond Box | Diamond | 1350 | 630 | 1 time per character |
3000 Diamond Box | Diamond | 3000 | 1,300 | 1 time per character |