Hot time event Exp&Job 20~50%
Period : 30 April 2568 – 11 June 2568
Server : Lunatic / Prontera
Description
Log in to the game and accumulate playtime according to the event conditions to receive rewards based on the specified durations.

| Date | Time (GMT+7) | Benefit | ||||
| 5/1 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/2 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/3 | 11:00AM ~ 2:00PM | Base exp bonus : 30% Job exp bonus: 30%Zeny Drop Rate : 20%Item Drop Rate : 20% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/4 | 11:00AM ~ 2:00PM | |||||
| 07:00PM ~ 10:00PM | ||||||
| 5/5 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/6 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/7 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/8 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/9 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/10 | 11:00AM ~ 2:00PM | Base exp bonus : 30% Job exp bonus: 30%Zeny Drop Rate : 20%Item Drop Rate : 20% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/11 | 11:00AM ~ 2:00PM | |||||
| 07:00PM ~ 10:00PM | ||||||
| 5/12 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/13 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/14 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/15 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/16 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/17 | 11:00AM ~ 2:00PM | Base exp bonus : 30% Job exp bonus: 30%Zeny Drop Rate : 20%Item Drop Rate : 20% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/18 | 11:00AM ~ 2:00PM | |||||
| 07:00PM ~ 10:00PM | ||||||
| 5/19 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/20 | 07:00PM ~ 10:00PM | Base exp bonus : 20% / Job exp bonus: 20% | ||||
| 5/21 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/22 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/23 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/24 | 11:00AM ~ 2:00PM | Base exp bonus : 50% Job exp bonus: 50%Zeny Drop Rate : 20%Item Drop Rate : 20% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/25 | 11:00AM ~ 2:00PM | |||||
| 07:00PM ~ 10:00PM | ||||||
| 5/26 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/27 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/28 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/29 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/30 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 5/31 | 11:00AM ~ 2:00PM | Base exp bonus : 50% Job exp bonus: 50%Zeny Drop Rate : 20%Item Drop Rate : 20% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/1 | 11:00AM ~ 2:00PM | |||||
| 07:00PM ~ 10:00PM | ||||||
| 6/2 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/3 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/4 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/5 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/6 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/7 | 11:00AM ~ 2:00PM | Base exp bonus : 50% Job exp bonus: 50%Zeny Drop Rate : 20%Item Drop Rate : 20% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/8 | 11:00AM ~ 2:00PM | |||||
| 07:00PM ~ 10:00PM | ||||||
| 6/9 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/10 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
| 6/11 | 11:00AM ~ 2:00PM | Base exp bonus : 50% / Job exp bonus: 50% | ||||
| 07:00PM ~ 10:00PM | ||||||
