
| Product Name | Price ($) | Detail | Qty | Limit Count |
| Epic Package I | 39.99 | Sands of Time – Present | 1 | 10 times per account |
| Platinum | 200 | |||
| Warrior’s Mark | 45 | |||
| Resurrection Ticket | 10 | |||
| Star Fragment | 50 | |||
| Superior Star Fragment | 60 | |||
| Bonus Ruby | 1,000 | |||
| Premier Package I | 99.99 | Sands of Time – Present | 3 | Once per account |
| Platinum | 600 | |||
| Warrior’s Mark | 135 | |||
| Resurrection Ticket | 20 | |||
| Valkyrie’s Soulstone | 100 | |||
| Valkyrie’s Magic Stone | 50 | |||
| Star Fragment | 50 | |||
| Superior Star Fragment | 60 | |||
| Bonus Ruby | 3,000 | |||
| Ultimate Package I | 149.99 | Sands of Time – Present | 5 | Once per account |
| Platinum | 750 | |||
| Warrior’s Mark | 225 | |||
| Resurrection Ticket | 30 | |||
| Advanced Combat Manual A | 10 | |||
| Advanced Combat Manual B | 10 | |||
| Star Fragment | 250 | |||
| Superior Star Fragment | 60 | |||
| Valkyrie’s Soulstone | 100 | |||
| Valkyrie’s Magic Stone | 50 | |||
| Bonus Ruby | 5,000 | |||
| Level Growth Package I | 19.99 | Mercenary Summon Ticket | 10 | Once per account |
| Pet Summon Ticket | 20 | |||
| Magic Cast Iron Piece | 10 | |||
| Magic Iron Powder | 10 | |||
| Valkyrie’s Soul Stone | 10 | |||
| Valkyrie’s Magic Stone | 10 | |||
| Battle Manual A | 3 | |||
| Battle Manual B | 3 | |||
| Equipment Protection Package I | 25.99 | Valkyrie’s Soul Stone | 100 | Once per account |
| Valkyrie’s Magic Stone | 100 | |||
| Diamond | 1,000 | |||
| High Roller Summon Package I | 39.99 | Resurrection Ticket | 10 | Once per account |
| Costume Summon Ticket | 10 | |||
| Card Summon Ticket | 10 | |||
| Bonus Ruby | 1,000 | |||
| Growth Acceleration Package I | 39.99 | Valkyrie Blessing 100 Point Box | 1 | Once per account |
| Valkyrie’s Soul Stone | 20 | |||
| Valkyrie’s Magic Stone | 10 | |||
| Costume Summon Ticket | 3 | |||
| Bonus Ruby | 3,500 | |||
| Level Growth Package III | 69.99 | Ordinary Hormone Random Box | 5 | Once per account |
| Einherjar Stone (Large) | 10 | |||
| Diamond | 1,500 | |||
| Costume Summon Ticket | 15 | |||
| Pet Summon Ticket | 15 | |||
| Mercenary Summon Ticket | 15 |

| 250 Ruby | 2.99 | Ruby | 250 | Once per account |
| 2250 Ruby | 29.99 | Ruby | 2,250 | Once per account |
| Bonus Ruby | 1,125 | |||
| 3850 Ruby | 49.99 | Ruby | 3,850 | Once per account |
| Bonus Ruby | 1,925 | |||
| 8100 Ruby | 99.99 | Ruby | 8,100 | Once per account |
| Bonus Ruby | 4,050 | |||
| 740 Ruby | 9.99 | Ruby | 740 | No restrictions |
| Bonus Ruby | 19 | |||
| 1490 Ruby | 19.99 | Ruby | 1,490 | No restrictions |
| Bonus Ruby | 56 | |||
| 2250 Ruby | 29.99 | Ruby | 2,250 | No restrictions |
| Bonus Ruby | 113 | |||
| 3850 Ruby | 49.99 | Ruby | 3,850 | No restrictions |
| Bonus Ruby | 289 | |||
| 8100 Ruby | 99.99 | Ruby | 8,100 | No restrictions |
| Bonus Ruby | 810 |

| Product Name | Product Components | Qty | Price | Number of purchases |
| Level 40 Level 10 Equipment Set Package | Level 40 Level 10 Equipment Set Package | 1 | 1,000 | 1 per character |
| Equipment Legendary Promotion Package I | Equipment Legend Promotion Package I | 1 | 5,500 | 10 times per character |
| Battle Companion Package | Pet Summon Ticket | 20 | 2,300 | 1 time per character |
| Mercenary Summon Ticket | 20 | 1 time per character | ||
| Full Set Summon Package | Costume Summon Ticket | 10 | 2,300 | 1 time per character |
| Pet Summon Ticket | 10 | 1 time per character | ||
| Mercenary Summon Ticket | 10 | 1 time per character | ||
| Card Summon Ticket | 10 | 1 time per character | ||
| Pet Summon Ticket Box | Pet Summon Ticket | 10 | 1,155 | 1 time per character |
| Costume Summon Ticket Box | Costume Summon Ticket Box | 10 | 1,855 | 1 time per character |
| Mercenary Summon Ticket Box | Mercenary Summon Ticket Box | 10 | 1,855 | 1 time per character |
| Card Summon Ticket Box | Card Summon Ticket Box | 10 | 1,855 | 1 time per character |
| 1350 Diamond Box | Diamond | 1350 | 630 | 1 time per character |
| 3000 Diamond Box | Diamond | 3000 | 1,300 | 1 time per character |
