Additional tiers have been added to the promotion system, each with different material requirements and success rates. When a promotion attempt fails, a portion of the materials used will be returned. If the materials required for promotion are insufficient, you can use the Shortcut function to purchase them with Diamonds. The level range that requires additional costs has been reduced according to the set limitations.
| Grade | Level | Part | Material 1 Name | Qty 1 | Material 2 Name | Qty 2 | Material 3 Name | Qty 3 | Material 4 Name | Qty 4 | Return Material Name | Return Qty | Success Rate |
| Genaral | 60 | Weapon | Broken Tyrving Handle | 1 | Sharp Arrowhead | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Broken Tyrving Grip, Lost | 1 | 3.00% |
| Genaral | 60 | Top | Garum’s Collar | 1 | Steel Plate | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Garum’s Collar, Lost | 1 | 3.00% |
| Genaral | 60 | Bottom | Heimdall’s Armor Piece | 1 | Kneepads | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Heimdall’s Armor, Lost | 1 | 3.00% |
| Genaral | 60 | Gloves | AEgir’s Sea Lily | 1 | Twilight Thread | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | AEgir’s Sea Lily, Lost | 1 | 3.00% |
| Genaral | 60 | Shoes | Frigg’s Sprout | 1 | Fine Silk | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Frigg’s Sprout, Lost | 1 | 3.00% |
| Genaral | 60 | Hat | Mimir’s Crown | 1 | Broken Mask | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Mimir’s Crown, Lost | 1 | 3.00% |
| Genaral | 60 | Cloak | Hel’s Soulstone | 1 | Twilight Cloak | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Hel’s Soulstone, Lost | 1 | 3.00% |
| Genaral | 60 | Ring | Sands of Time – Present | 1 | Platinum | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Sands of Time, Lost – Present | 1 | 3.00% |
| Genaral | 60 | Necklace | Sands of Time – Past | 1 | Sterling Silver | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Sands of Time, Lost – Past | 1 | 3.00% |
| Genaral | 60 | Earrings | Sands of Time – Future | 1 | Bronze | 200 | Warrior’s Mark | 45 | Poring Eraser | 1 | Sands of Time, Lost – Future | 1 | 3.00% |
| Advanced | 60 | Weapon | [Advanced] Broken Tyrving Handle | 1 | Same | 6.00% | |||||||
| Advanced | 60 | Top | [Advanced] Garum’s Collar | 1 | 6.00% | ||||||||
| Advanced | 60 | Bottom | [Advanced] Heimdall’s Armor Piece | 1 | 6.00% | ||||||||
| Advanced | 60 | Gloves | [Advanced]AEgir’s Sea Lily | 1 | 6.00% | ||||||||
| Advanced | 60 | Shoes | [Advanced]Frigg’s Sprout | 1 | 6.00% | ||||||||
| Advanced | 60 | Hat | [Advanced]Mimir’s Crown | 1 | 6.00% | ||||||||
| Advanced | 60 | Cloak | [Advanced] Hel’s Soulstone | 1 | 6.00% | ||||||||
| Advanced | 60 | Ring | [Advanced]Sands of Time – Present | 1 | 6.00% | ||||||||
| Advanced | 60 | Necklace | [Advanced]Sands of Time – Past | 1 | 6.00% | ||||||||
| Advanced | 60 | Earrings | [Advanced]Sands of Time – Future | 1 | 6.00% | ||||||||
| Genaral | 70 | Weapon | Broken Tyrving Handle | 1 | Sharp Arrowhead | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Broken Tyrving Grip, Lost | 1 | 5.00% |
| Genaral | 70 | Top | Garum’s Collar | 1 | Steel Plate | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Garum’s Collar, Lost | 1 | 5.00% |
| Genaral | 70 | Bottom | Heimdall’s Armor Piece | 1 | Kneepads | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Heimdall’s Armor, Lost | 1 | 5.00% |
| Genaral | 70 | Gloves | AEgir’s Sea Lily | 1 | Twilight Thread | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | AEgir’s Sea Lily, Lost | 1 | 5.00% |
| Genaral | 70 | Shoes | Frigg’s Sprout | 1 | Fine Silk | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Frigg’s Sprout, Lost | 1 | 5.00% |
| Genaral | 70 | Hat | Mimir’s Crown | 1 | Broken Mask | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Mimir’s Crown, Lost | 1 | 5.00% |
| Genaral | 70 | Cloak | Hel’s Soulstone | 1 | Twilight Cloak | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Hel’s Soulstone, Lost | 1 | 5.00% |
| Genaral | 70 | Ring | Sands of Time – Present | 1 | Platinum | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Sands of Time, Lost – Present | 1 | 5.00% |
| Genaral | 70 | Necklace | Sands of Time – Past | 1 | Sterling Silver | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Sands of Time, Lost – Past | 1 | 5.00% |
| Genaral | 70 | Earrings | Sands of Time – Future | 1 | Bronze | 300 | Warrior’s Mark | 68 | Poring Eraser | 1 | Sands of Time, Lost – Future | 1 | 5.00% |
| Advanced | 70 | Weapon | [Advanced] Broken Tyrving Handle | 1 | Same | No return materials | 10.00% | ||||||
| Advanced | 70 | Top | [Advanced] Garum’s Collar | 1 | 10.00% | ||||||||
| Advanced | 70 | Bottom | [Advanced] Heimdall’s Armor Piece | 1 | 10.00% | ||||||||
| Advanced | 70 | Gloves | [Advanced]AEgir’s Sea Lily | 1 | 10.00% | ||||||||
| Advanced | 70 | Shoes | [Advanced]Frigg’s Sprout | 1 | 10.00% | ||||||||
| Advanced | 70 | Hat | [Advanced]Mimir’s Crown | 1 | 10.00% | ||||||||
| Advanced | 70 | Cloak | [Advanced] Hel’s Soulstone | 1 | 10.00% | ||||||||
| Advanced | 70 | Ring | [Advanced]Sands of Time – Present | 1 | 10.00% | ||||||||
| Advanced | 70 | Necklace | [Advanced]Sands of Time – Past | 1 | 10.00% | ||||||||
| Advanced | 70 | Earrings | [Advanced]Sands of Time – Future | 1 | 10.00% | ||||||||
| Genaral | 80 | Weapon | Broken Tyrving Handle | 2 | Sharp Arrowhead | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Broken Tyrving Grip, Lost | 2 | 7.00% |
| Genaral | 80 | Top | Garum’s Collar | 2 | Steel Plate | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Garum’s Collar, Lost | 2 | 7.00% |
| Genaral | 80 | Bottom | Heimdall’s Armor Piece | 2 | Kneepads | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Heimdall’s Armor, Lost | 2 | 7.00% |
| Genaral | 80 | Gloves | AEgir’s Sea Lily | 2 | Twilight Thread | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | AEgir’s Sea Lily, Lost | 2 | 7.00% |
| Genaral | 80 | Shoes | Frigg’s Sprout | 2 | Fine Silk | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Frigg’s Sprout, Lost | 2 | 7.00% |
| Genaral | 80 | Hat | Mimir’s Crown | 2 | Broken Mask | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Mimir’s Crown, Lost | 2 | 7.00% |
| Genaral | 80 | Cloak | Hel’s Soulstone | 2 | Twilight Cloak | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Hel’s Soulstone, Lost | 2 | 7.00% |
| Genaral | 80 | Ring | Sands of Time – Present | 2 | Platinum | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Sands of Time, Lost – Present | 2 | 7.00% |
| Genaral | 80 | Necklace | Sands of Time – Past | 2 | Sterling Silver | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Sands of Time, Lost – Past | 2 | 7.00% |
| Genaral | 80 | Earrings | Sands of Time – Future | 2 | Bronze | 400 | Warrior’s Mark | 90 | Poring Eraser | 1 | Sands of Time, Lost – Future | 2 | 7.00% |
| Advanced | 80 | Weapon | [Advanced] Broken Tyrving Handle | 2 | Same | No return materials | 14.00% | ||||||
| Advanced | 80 | Top | [Advanced] Garum’s Collar | 2 | 14.00% | ||||||||
| Advanced | 80 | Bottom | [Advanced] Heimdall’s Armor Piece | 2 | 14.00% | ||||||||
| Advanced | 80 | Gloves | [Advanced]AEgir’s Sea Lily | 2 | 14.00% | ||||||||
| Advanced | 80 | Shoes | [Advanced]Frigg’s Sprout | 2 | 14.00% | ||||||||
| Advanced | 80 | Hat | [Advanced]Mimir’s Crown | 2 | 14.00% | ||||||||
| Advanced | 80 | Cloak | [Advanced] Hel’s Soulstone | 2 | 14.00% | ||||||||
| Advanced | 80 | Ring | [Advanced]Sands of Time – Present | 2 | 14.00% | ||||||||
| Advanced | 80 | Necklace | [Advanced]Sands of Time – Past | 2 | 14.00% | ||||||||
| Advanced | 80 | Earrings | [Advanced]Sands of Time – Future | 2 | 14.00% |
