| Product Name | Price ($) | Detail | Qty | Limit Count |
| Necklace Legendary Promotion Package I | 39.99 | Necklace Core Material | 1 | 10 |
| Necklace Part Material | 200 | |||
| Warrior’s Mark | 45 | |||
| Advanced Combat Manual A | 5 | |||
| Advanced Combat Manual B | 5 | |||
| Resurrection Ticket | 10 | |||
| Diamond | 2,000 | |||
| Necklace Legendary Promotion Package II | 99.99 | Necklace Core Material | 3 | 1 |
| Necklace Part Material | 600 | |||
| Warrior’s Mark | 135 | |||
| Valkyrie’s Soul Stone | 100 | |||
| Valkyrie’s Magic Stone | 50 | |||
| Resurrection Ticket | 20 | |||
| Costume Summon Ticket | 10 | |||
| Pet Summon Ticket | 10 | |||
| Bonus Ruby | 1,000 | |||
| Necklace Legendary Promotion Package III | 149.99 | Necklace Core Material | 5 | 1 |
| Necklace Part Material | 750 | |||
| Warrior’s Mark | 225 | |||
| Valkyrie’s Soul Stone | 100 | |||
| Valkyrie’s Magic Stone | 50 | |||
| Necklace Hero Blueprint 60LV | 3 | |||
| Mercenary Summon Ticket | 10 | |||
| Card Summon Ticket | 10 | |||
| Bonus Ruby | 3,000 | |||
| Earrings Legendary Promotion Package I | 39.99 | Earring Core Material | 1 | 10 |
| Earring Part Material | 200 | |||
| Warrior’s Mark | 45 | |||
| Resurrection Ticket | 10 | |||
| Mercenary Summon Ticket | 5 | |||
| Bonus Ruby | 1,500 | |||
| Earrings Legendary Promotion Package II | 99.99 | Earring Core Material | 3 | 1 |
| Earring Part Material | 600 | |||
| Warrior’s Mark | 135 | |||
| Valkyrie’s Soulstone | 100 | |||
| Ymir’s Flame | 3 | |||
| Pet Summon Ticket | 5 | |||
| Diamond | 5,000 | |||
| Earrings Legendary Promotion Package III | 149.99 | Earrings Core Material | 5 | 1 |
| Earrings Parts Material | 750 | |||
| Warrior’s Mark | 225 | |||
| Valkyrie’s Magic Stone | 100 | |||
| Advanced Combat Manual A | 10 | |||
| Advanced Combat Manual B | 10 | |||
| Valkyrie Blessing 100 Point Box | 1 | |||
| Earrings Hero Blueprint 60LV | 3 | |||
| Bonus Ruby | 5,000 | |||
| High Roller Summon Package I | 39.99 | Revive Ticket | 10 | 1 |
| Costume Summon Ticket | 10 | |||
| Card Summon Ticket | 10 | |||
| Bonus Ruby | 1,000 | |||
| Level Specialization Package II | 39.99 | Valkyrie Blessing 500 Point Box | 1 | 1 |
| Revive Ticket | 10 | |||
| Bonus Ruby | 2,000 | |||
| Specter Package I | 99.99 | Costume Summon Ticket | 20 | 1 |
| Pet Summon Ticket | 20 | |||
| Mercenary Summon Ticket | 20 | |||
| Card Summon Ticket | 20 | |||
| Bonus Ruby | 4,000 | |||
| 700 Ruby | 4.99 | Ruby | 700 | 1 |
| 30000 Diamond | 99.99 | Diamond | 30,000 | 1 |
| 50000 Diamond | 145.99 | Diamond | 50,000 | 1 |
| Product Name | Product Components | Qty | Price Ruby | Limit Count |
| Lv.40 Tier Lv.10 Equipment Set Package | Level 40 Level 10 Equipment Set Package | 1 | 1,000 | 1 ครั้งต่อตัวละคร |
| Equipment Legendary Promotion Package I | Legendary Promotion Material Random Box *1Superior Battle Manual A *5Superior Battle Manual B *5Revival Ticket *10Diamond *1,000 | 1 | 5,500 | 10 ครั้งต่อตัวละคร |
| Battle Companion Package I | Pet Summon Ticket | 20 | 2,300 | 1 ครั้งต่อตัวละคร |
| Mercenary Summon Ticket | 20 | |||
| Full Set Summon Package I | Pet Summon Ticket | 10 | 2,300 | 1 ครั้งต่อตัวละคร |
| Mercenary Summon Ticket | 10 | |||
| Card Summon Ticket | 10 | |||
| Costume Summon Ticket | 10 | |||
| Pet Summon Ticket Box | Pet Summon Ticket | 10 | 1,155 | 1 ครั้งต่อตัวละคร |
| Costume Summon Ticket Box | Costume Summon Ticket | 10 | 1,855 | 1 ครั้งต่อตัวละคร |
| Mercenary Summon Ticket Box | Mercenary Summon Ticket | 10 | 1,855 | 1 ครั้งต่อตัวละคร |
| Card Summon Ticket Box | Card Summon Ticket | 10 | 1,855 | 1 ครั้งต่อตัวละคร |
| 1350 Diamond Box | Diamond | 1350 | 630 | 1 ครั้งต่อตัวละคร |
| 3000 Diamond Box | Diamond | 3000 | 1,300 | 1 ครั้งต่อตัวละคร |
| Product Name | Product Components | Qty | Price Ruby | Limit Count |
| Superior Battle Manual Set I | Superior Combat Manual A | 1 | 150 | 3 ครั้งต่อตัวละคร |
| Superior Combat Manual B | 1 | |||
| Ullr’s Blessing | 30 | |||
| Hermod’s Blessing | 30 | |||
| Mercenary Summon Ticket Box | Mercenary Summon Ticket | 2 | 180 | 3 ครั้งต่อตัวละคร |
| Card Summon Ticket Box | Card Summon Ticket | 2 | 180 | 3 ครั้งต่อตัวละคร |
| Top Potion Support Set I | Diamond | 800 | 267 | 3 ครั้งต่อตัวละคร |
| Potion of Swiftness [Premium] | 20 | |||
| Berserk Potion [Premium] | 20 | |||
| Ullr’s Blessing [Premium] | 20 | |||
| Hermod’s Blessing [Premium] | 20 | |||
| Diamond Boost Set I | Diamond | 300 | 308 | 3 ครั้งต่อตัวละคร |
| Pet Summon Ticket | 1 | |||
| Mercenary Summon Ticket | 1 | |||
| Pet Summon Ticket Set I | Pet Summon Ticket | 5 | 413 | 3 ครั้งต่อตัวละคร |
| Ordinary Supplement Random Box | 2 | |||
| Equipment Enhancement Package III | Diamond | 550 | 2,880 | 3 ครั้งต่อตัวละคร |
| Valkyrie’s Soul Stone | 100 | |||
| Valkyrie’s Magic Stone | 50 | |||
| Star Fragment | 50 | |||
| Superior Star Fragment | 30 | |||
| Premium Star Fragment | 10 | |||
| Blaze Package I | Costume Summon Ticket | 5 | 3,890 | 3 ครั้งต่อตัวละคร |
| Card Summon Ticket | 5 | |||
| Diamond | 10,000 | |||
| Diamond Support Package I | Combat Manual A | 1 | 200 | 1 ครั้งต่อตัวละคร |
| Combat Manual B | 1 | |||
| Diamond | 750 | |||
| Diamond Plenty Package I | Combat Manual A | 2 | 500 | 1 ครั้งต่อตัวละคร |
| Combat Manual B | 2 | |||
| Diamond | 1,880 | |||
| Diamond Plenty Package V | Costume Summon Ticket | 3 | 2,500 | 1 ครั้งต่อตัวละคร |
| Pet Summon Ticket | 3 | |||
| Diamond | 9,380 | |||
| [Payback] Card Summon Ticket Package II | Card Summon Ticket | 3 | 220 | 1 ครั้งต่อตัวละคร |
| Bonus Ruby | 220 | |||
| [Payback] Mercenary Summon Ticket Package III | Mercenary Draw Ticket | 3 | 700 | 1 ครั้งต่อตัวละคร |
| Bonus Ruby | 700 |
